31 Ford 31 Ford Site Stats carnut.com

Access Report for Jul 12 2002 to Sep 4 2002

Daily Totals for carnut.com:
                                                                  Kilobytes
Date                   Clients          Hits      Page Hits     Transmitted

Fri Jul 12 2002           1882        104186          17248       430432.97
Sat Jul 13 2002           2485        175871          27362       733420.19
Sun Jul 14 2002           2793        151580          23929       621155.06
Mon Jul 15 2002           3250        201743          29550       835989.44
Tue Jul 16 2002           3110        170250          27107       691275.19
Wed Jul 17 2002           3205        194292          29348       810411.00
Thu Jul 18 2002           3310        215230          37287       886975.38
Fri Jul 19 2002           3039        183248          28150       744462.69
Sat Jul 20 2002           2595        138868          23102       559380.06
Sun Jul 21 2002           2756        170491          31973       706430.12
Mon Jul 22 2002           3195        194850          33339       801762.69
Tue Jul 23 2002           3280        209970          32832       833805.88
Wed Jul 24 2002           3203        204040          30562       840901.94
Thu Jul 25 2002           3249        183656          30127       762903.50
Fri Jul 26 2002           3092        196650          31128       815292.06
Sat Jul 27 2002           2626        164093          26028       665970.75
Sun Jul 28 2002           2803        152437          23939       625580.56
Mon Jul 29 2002           3425        207137          30121       838781.44
Tue Jul 30 2002           3317        204291          29085       835202.31
Wed Jul 31 2002           3964        163805          27945       676951.75
Thu Aug 01 2002           3261        203666          32531       863259.94
Fri Aug 02 2002           3105        185602          37857       800758.06
Sat Aug 03 2002           2596        153597          32138       638787.12
Sun Aug 04 2002           2793        178749          28733       736820.31
Mon Aug 05 2002           3398        244587          33811      1022409.25
Tue Aug 06 2002           3322        192355          30427       777683.38
Wed Aug 07 2002           3222        232285          34653       951150.12
Thu Aug 08 2002           3526        230475          34684       980546.50
Fri Aug 09 2002           3449        255122          37109      1070773.88
Sat Aug 10 2002           2985        180533          30372       744180.81
Sun Aug 11 2002           3354        222467          32767       907671.50
Mon Aug 12 2002           3860        235402          37437       938720.44
Tue Aug 13 2002           3738        233745          34134       979885.38
Wed Aug 14 2002           3632        232764          35878       946188.56
Thu Aug 15 2002           3705        259977          40544      1047064.56
Fri Aug 16 2002           3463        215373          34590       897611.56
Sat Aug 17 2002           3055        206650          32954       836386.56
Sun Aug 18 2002           3125        185211          26739       749383.06
Mon Aug 19 2002           3952        221541          32782       903446.69
Tue Aug 20 2002           3931        213470          32455       872588.00
Wed Aug 21 2002           3738        252245          35293      1037457.50
Thu Aug 22 2002           3646        224795          33918       946355.94
Fri Aug 23 2002           3373        231067          36722       960403.75
Sat Aug 24 2002           2828        143152          22371       596868.19
Sun Aug 25 2002           3244        171923          29656       703148.25
Mon Aug 26 2002           3753        207993          32472       867370.69
Tue Aug 27 2002           3780        199094          31366       839553.00
Wed Aug 28 2002           3790        200840          32113       806819.19
Thu Aug 29 2002           3742        220530          36208       892623.50
Fri Aug 30 2002           3511        198995          34432       840000.00
Sat Aug 31 2002           2956        169133          32533       702965.88
Sun Sep 01 2002           3280        156605          26251       633456.56
Mon Sep 02 2002           3473        174208          26155       716634.38
Tue Sep 03 2002           3771        180344          31330       736466.44
Wed Sep 04 2002           3792        215186          31169       900596.44

                        ---------------------------

Period Totals for carnut.com:

                           All                                    Kilobytes
Individual Clients     Clients       Hits         Page Hits     Transmitted

            117122      180728   10816369           1714746     44563120.00

                        ---------------------------

Daily Averages:

                                                                  Kilobytes
                       Clients       Hits         Page Hits     Transmitted

                          3285     196661             31177       810238.55

                        ---------------------------

Hourly Averages (Pacific Time):

                                                                  Kilobytes
                      Time         Hits      Percentage         Transmitted

        Midnight to   1 AM       258294           2.4 %                2.48
          1 AM   to   2 AM       206622           1.9 %                1.96
          2 AM   to   3 AM       193734           1.8 %                1.85
          3 AM   to   4 AM       210128           1.9 %                1.97
          4 AM   to   5 AM       260934           2.4 %                2.40
          5 AM   to   6 AM       286635           2.7 %                2.66
          6 AM   to   7 AM       333875           3.1 %                3.09
          7 AM   to   8 AM       423200           3.9 %                3.86
          8 AM   to   9 AM       472104           4.4 %                4.36
          9 AM   to  10 AM       531424           4.9 %                4.84
         10 AM   to  11 AM       579282           5.4 %                5.32
         11 AM   to  12 PM       565210           5.2 %                5.19
         12 PM   to   1 PM       630632           5.8 %                5.92
          1 PM   to   2 PM       589330           5.4 %                5.43
          2 PM   to   3 PM       542536           5.0 %                4.99
          3 PM   to   4 PM       544065           5.0 %                5.02
          4 PM   to   5 PM       523691           4.8 %                4.81
          5 PM   to   6 PM       536584           5.0 %                4.87
          6 PM   to   7 PM       633959           5.9 %                5.74
          7 PM   to   8 PM       643314           5.9 %                5.96
          8 PM   to   9 PM       600509           5.6 %                5.62
          9 PM   to  10 PM       511621           4.7 %                4.70
         10 PM   to  11 PM       405271           3.7 %                3.82
         11 PM   to Midnight     333415           3.1 %                3.15

                        ---------------------------

Top 30 Clients Accessing carnut.com:

52514 207.28.69.13-iowa.communications.network 43075 h0010b572222e.ne.client2.attbi.com 31152 x1crawler1-1-0.x-echo.com 28160 a0hm48izy3al.bc.hsia.telus.net 27055 24-161-160-204.san.rr.com 26497 66-27-125-113.san.rr.com 22726 ftp.jaguar.net 22682 65.186.233.25-telocity.net 21838 bak-66-75-213-197.bak.rr.com 20947 12.36.152.153.ge.industrial 20917 lnk-65-28-173-156.neb.rr.com 20159 eglt406.directhit.com 19613 px2nr.wp.shawcable.net 19033 ip68-102-229-90.ks.ok.cox.net 18844 stl-proxy-04.boeing.com 18717 AKCF1.xtra.co.nz 17628 d-207-5-213-48.s-way.com 17364 syr-24-169-80-198.twcny.rr.com 17175 66.6.80.19-equivanet 16909 cache-dc03.proxy.aol.com 15806 host-64-65-214-214.syr.choiceone.net 15710 jenncarlib-laf1.t1-bs.La.Net 15659 ip68-7-60-174.sd.sd.cox.net 15547 modemcable041.223-130-66.que.mc.videotron.ca 15297 montcogov198.erols.com 15095 67.96.66.2-broadwing.net 14964 166.82.57.125.quickclick.ctc.net 14878 px2ht.ok.shawcable.net 14629 ip68-3-154-85.ph.ph.cox.net 14530 mail.sedgwick.gov

--------------------------- Top 40 Files Accessed on carnut.com:

220148 /white.jpg 198077 /slogo.jpg 183380 /sml31rr.jpg 182991 /sml31frt.jpg 181287 /sml40rr.jpg 181006 /sml40frt.jpg 86583 /header.html 85060 /footer.html 40949 / 28997 /behrendt/eng.jpg 27619 /hobby.html 16165 /mylinks/sml61frt.jpg 16095 /mylinks/sml61rr.jpg 14152 /mylinks/smlchglf.jpg 14054 /mylinks/smlchglr.jpg 13594 /photo/_cars.html 11971 /photo/list/_list.html 11468 /iown/s89sub01.jpg 10907 /iown/s77c10lf.jpg 10902 /iown/s77c10rr.jpg 10605 /photo/list/list.html 10481 /iown/sml83rf.jpg 9657 /photo/cars.html 8852 /lheader.html 8373 /photo/list/flist.html 8338 /show/_show.html 7347 /findex.html 7214 /show/fshow.html 7025 /photo/snsra.jpg 6126 /photo/custom/scust5.jpg 6076 /photo/custom/scust6.jpg 5982 /photo/fcars.html 5941 /forsale/findex.html 5920 /behrendt/s60buick.jpg 5899 /vendors/boelogo.jpg 5898 /vendors/csrplogo.jpg 5571 /mylinks/auto.html 5501 /vendors/sticker.gif 5464 /nindex.html 5317 /photo/custom/scust7.jpg

--------------------------- Definitions Hit: A request for any object that is on your site. Each element of a requested page (a graphic, a sound file, or the page itself) is counted as a hit. A page on your site that contains five graphics generates six hits - the five images and the original request made for the page. Page Hit: The total number of times any of your pages are visited. The same user counts as a page hit each time he loads one of your pages. Client: A unique IP number that has accessed your site (i.e. person). Individual Clients: If a client accesses more than once on different days within your report period, this counts only once, whereas the Clients and All Clients fields count the client again. Kilobytes transmitted: The number of Kilobytes of data transmitted from your site.
Last Update: 12/06/02 Hits:
40 Ford 40 Ford | Home | Links | Events | Forsale | Vendors | Forum | Specs | Pics |
G. McDowell
carnut@carnut.com
est. 1996