31 Ford 31 Ford  
Studebaker 1960s General Specs
- - Back - -

  Home   >   Specs   >   Studebaker 1960s General Specs


  Engine |engine|chassis|
Year Engine Carb Bore
and
Stroke
Piston
Dis
place
ment
Cubic
Inches
Com
pres
sion
Ratio
(Stan
dard)
Maximum
Brake
H.P.
@
R.P.M.
Maximum
Torque
Lbs. Ft.
@
R.P.M.
Normal
Oil
Press
Lbs
Spark
Plug
Type
Spark
Plug
Gap
Point
Gap
adj in to
misfire
then out
Dwell
Angle
Firing
Order
Ignition
Timing
BTDC
or
Mark
Grnd
+/-
Volts
1960 90 H.P. Lark VI 6-170 1 Barrel 3.0 x 4.0 170 8.3 90 @ 4000 145 @ 2000 40 J7 .030 .020 38-40 153624 -12
180 H.P. Lark VIII V8-259 2 Barrel 3.5625 x 3.25 259 8.8 180 @ 4500 260 @ 2800 40 H14Y .035 .016 28-34 18436572 -12
195 H.P. Lark VIII V8-259 4 Barrel 3.5625 x 3.25 259 8.8 195 @ 3000 265 @ 3000 40 H14Y .035 .016 28-34 18436572 -12
210 H.P. Hawk V8-289 2 Barrel 3.5625 x 3.625 289 8.8 210 @ 4500 300 @ 2800 40 H14Y .035 .016 28-34 18436572 -12
225 H.P. Hawk V8-289 4 Barrel 3.5625 x 3.625 289 8.8 225 @ 4500 305 @ 3000 40 H14Y .035 .016 28-34 18436572 -12
1961 112 H.P. 6-170 1 Barrel 3.0 x 4.0 170 8.5 112 @ 4500 154 @ 2000 40 H14Y .035 .020 37-41 153624 -12
180 H.P. V8-259 2 Barrel 3.5625 x 3.25 259 8.8 180 @ 4500 260 @ 2800 40 H14Y .035 .016 28-32 18436572 -12
195 H.P. V8-259 4 Barrel 3.5625 x 3.25 259 8.8 195 @ 3000 265 @ 3000 40 H14Y .035 .016 28-34 18436572 -12
200 H.P. V8-289 2 Barrel 3.5625 x 3.625 289 8.8 200 @ 4500 295 @ 2800 40 H14Y .035 .016 28-32 18436572 -12
210 H.P. V8-289 2 Barrel 3.5625 x 3.625 289 8.8 210 @ 4500 300 @ 2800 40 H14Y .035 .016 28-34 18436572 -12
225 H.P. V8-289 4 Barrel 3.5625 x 3.625 289 8.8 225 @ 4500 305 @ 3000 40 H14Y .035 .016 28-34 18436572 -12
1962 112 H.P. 6-170 1 Barrel 3.0 x 4.0 170 8.0 112 @ 4500 154 @ 2000 30 H14Y .035 .020 37-41 153624 -12
180 H.P. V8-259 2 Barrel 3.5625 x 3.25 259 8.25 180 @ 4500 260 @ 2800 30 H14Y .035 .016 27-31 18436572 -12
195 H.P. V8-259 4 Barrel 3.5625 x 3.25 259 8.25 195 @ 3000 265 @ 3000 30 H14Y .035 .016 27-31 18436572 -12
200 H.P. V8-289 2 Barrel 3.5625 x 3.625 289 8.25 200 @ 4500 295 @ 2800 30 H14Y .035 .016 27-31 18436572 -12
210 H.P. V8-289 2 Barrel 3.5625 x 3.625 289 8.25 210 @ 4500 300 @ 2800 30 H14Y .035 .016 27-31 18436572 -12
225 H.P. V8-289 4 Barrel 3.5625 x 3.625 289 8.25 225 @ 4500 305 @ 3000 30 H14Y .035 .016 27-31 18436572 -12
1963 112 H.P. 6-170 1 Barrel 3.0 x 4.0 170 8.25 112 @ 4500 154 @ 2000 30 H14Y .035 .020 37-41 153624 -12
180 H.P. V8-259 2 Barrel 3.5625 x 3.25 259 8.5 180 @ 4500 260 @ 2800 30 H14Y .035 .017 27-31 18436572 -12
195 H.P. V8-259 4 Barrel 3.5625 x 3.25 259 8.5 195 @ 3000 265 @ 3000 30 H14Y .035 .017 27-31 18436572 -12
200 H.P. V8-289 2 Barrel 3.5625 x 3.625 289 8.5 200 @ 4500 295 @ 2800 30 H14Y .035 .017 27-31 18436572 -12
210 H.P. V8-289 2 Barrel 3.5625 x 3.625 289 8.5 210 @ 4500 300 @ 2800 30 H14Y .035 .017 36-42 18436572 -12
225 H.P. V8-289 4 Barrel 3.5625 x 3.625 289 8.8 225 @ 4500 305 @ 3000 30 H14Y .035 .017 36-42 18436572 -12
240 H.P. R1 V8-289 4 Barrel 3.5625 x 3.625 289 10.25 240 @ 4500 305 @ 3000 30 H14Y .035 .017 36-42 18436572 24° -12
289 H.P. R2 S/C V8-289 4 Barrel 3.5625 x 3.625 289 9.0 289 @ 4500 305 @ 3000 30 H14Y .035 .017 36-42 18436572 24° -12
1964 112 H.P. 6-170 1 Barrel 3.0 x 4.0 170 8.25 112 @ 4500 154 @ 2000 30 H14Y .035 .020 37-41 153624 -12
180 H.P. V8-259 2 Barrel 3.5625 x 3.25 259 8.5 180 @ 4500 260 @ 2800 30 H14Y .035 .017 27-31 18436572 -12
195 H.P. V8-259 4 Barrel 3.5625 x 3.25 259 8.5 195 @ 3000 265 @ 3000 30 H14Y .035 .017 27-31 18436572 -12
200 H.P. V8-289 2 Barrel 3.5625 x 3.625 289 8.5 200 @ 4500 295 @ 2800 30 H14Y .035 .017 27-31 18436572 -12
210 H.P. V8-289 2 Barrel 3.5625 x 3.625 289 8.5 210 @ 4500 300 @ 2800 30 H14Y .035 .017 36-42 18436572 -12
225 H.P. V8-289 4 Barrel 3.5625 x 3.625 289 8.8 225 @ 4500 305 @ 3000 30 H14Y .035 .017 36-42 18436572 -12
240 H.P. R1 V8-289 4 Barrel 3.5625 x 3.625 289 10.25 240 @ 4500 305 @ 3000 30 H14Y .035 .017 36-42 18436572 24° -12
289 H.P. R2 S/C V8-289 4 Barrel 3.5625 x 3.625 289 9.0 289 @ 4500 305 @ 3000 30 H14Y .035 .017 36-42 18436572 24° -12
280 H.P. R4 V8-304 2x4 Bar 3.6563 x 3.625 304.5 12.0 280 @ 4500 340 @ 3000 30 J10Y .030 .016 36-42 18436572 24° -12
335 H.P. R3 S/C V8-304 4 Barrel 3.6563 x 3.625 304.5 9.6 335 @ 4500 305 @ 3000 30 J10Y .030 .016 36-42 18436572 24° -12
1965 120 H.P. 6-194 1 Barrel 3.5635 x 3.25 194 8.5 120 @ 4400 177 @ 2400 30-45 AC 46N .035 .019 31-34 153624 -12
195 H.P. V8-283 2 Barrel 3.875 x 3.00 283 9.25 195 @ 4800 285 @ 2400 30-45 AC 45 .035 .019 28-32 18436572 -12
1966 120 H.P. 6-194 1 Barrel 3.5635 x 3.25 194 8.5 120 @ 4400 177 @ 2400 30-45 AC 46N .035 .019 31-34 153624 -12
195 H.P. V8-283 2 Barrel 3.875 x 3.00 283 9.25 195 @ 4800 285 @ 2400 30-45 AC 45 .035 .019 28-32 18436572 -12

  Chassis |engine|chassis|
Year Prod
Total
Model
Designation
Wheel
base
Inches
Weight
Min/Max
Tire
Size
Wheel
Bolt
Pattern
1960 49,968 Lark VI Pass 6 108.5 2588/2697 5.90x15 5 x 4.5
3,107 Lark VI Conv 6 108.5 2961/2961 6.40x15 5 x 4.5
1,096 Lark VI Econ-O-Miler 6 113 2930/2930 6.40x15 5 x 4.5
10,842 Lark VI Wagon 6 113 2763/2836 6.40x15 5 x 4.5
39,207 Lark VIII Pass 8 108.5 2921/3033 6.40x15 5 x 4.5
5,464 Lark VIII Conv 8 108.5 3315/3315 6.40x15 5 x 4.5
215 Lark VIII Econ-O-Miler 8 113 3225/3225 6.70x15 5 x 4.5
13,186 Lark VIII Wagon 8 113 3138/3183 6.70x15 5 x 4.5
227 Hawk 6 120.5 2770/2770 6.40x15 5 x 4.5
4,280 Hawk 8 120.5 3207/3207 6.70x15 5 x 4.5
1961 34,134 Lark VI Pass 6 108.5 2661/2770 6.00x15 5 x 4.5
979 Lark VI Conv 6 108.5 3034/3034 6.50x15 5 x 4.5
1,108 Lark VI Heavy Duty 6 113 2943/2943 6.50x15 5 x 4.5
4,827 Lark VI Wagon 6 113 2836/2870 6.50x15 5 x 4.5
19,446 Lark VIII Pass 8 108.5 2921/3034 6.70x15 5 x 4.5
1,002 Lark VIII Conv 8 108.5 3315/3315 6.70x15 5 x 4.5
222 Lark VIII Heavy Duty 8 113 3001/3225 6.70x15 5 x 4.5
4,843 Lark VIII Wagon 8 113 3112/3166 6.70x15 5 x 4.5
266 Hawk 6 120.5 2770/2770 6.50x15 5 x 4.5
3,663 Hawk 8 120.5 3207/3207 6.70x15 5 x 4.5
1962 49,961 Lark VI 4dr 6 113 2765/2830 6.00x15 5 x 4.5
Lark VIII 4dr 8 113 3020/3070 6.50x15 5 x 4.5
27,676 Lark VI 2dr 6 109 2655/2765 6.00x15 5 x 4.5
Lark VIII 2dr 8 109 2925/3015 6.50x15 5 x 4.5
2,681 Lark VI Conv 6 109 3075/3075 6.50x15 5 x 4.5
Lark VIII Conv 8 109 3305/3305 6.70x15 5 x 4.5
2,212 Lark VI Taxi 6 113 2970/2970 6.50x15 5 x 4.5
Lark VIII Taxi 8 113 3170/3170 6.70x15 5 x 4.5
10,522 Lark VI Wagon 6 113 2935/3000 6.50x15 5 x 4.5
Lark VIII Wagon 8 113 3112/3166 6.70x15 5 x 4.5
9,335 GT Hawk 6 120.5 2850/2850 6.50x15 5 x 4.5
GT Hawk 8 120.5 3280/3280 6.70x15 5 x 4.5
1963 40,113 Lark VI 4dr 6 113 2735/2830 6.00x15 5 x 4.5
Lark VIII 4dr 8 113 2935/3070 6.50x15 5 x 4.5
21,164 Lark VI 2dr 6 109 2610/2775 6.00x15 5 x 4.5
Lark VIII 2dr 8 109 2875/3005 6.50x15 5 x 4.5
1,015 Lark VI Conv 6 109 3020/3020 6.50x15 5 x 4.5
Lark VIII Conv 8 109 3240/3240 6.70x15 5 x 4.5
1,170 Lark VI Taxi 6 113 2970/2970 6.50x15 5 x 4.5
Lark VIII Taxi 8 113 3170/3170 6.70x15 5 x 4.5
11,915 Lark VI Wagon 6 113 2935/3245 6.50x15 5 x 4.5
Lark VIII Wagon 8 113 3175/3490 6.70x15 5 x 4.5
4,634 GT Hawk 6 120.5 2800/2800 6.50x15 5 x 4.5
GT Hawk 8 120.5 3230/3230 6.70x15 5 x 4.5
3,834 Avanti 8 109 3148/3148 6.70x15 5 x 4.5
1964 10,702 Lark VI 4dr 6 113 2780/2850 6.00x15 5 x 4.5
17,673 Lark VIII 4dr 8 113 3010/3060 6.50x15 5 x 4.5
6,503 Lark VI 2dr 6 109 2660/2755 6.00x15 5 x 4.5
4,394 Lark VIII 2dr 8 109 2910/3060 6.50x15 5 x 4.5
55 Lark VI Conv 6 109 3090/3090 6.50x15 5 x 4.5
647 Lark VIII Conv 8 109 3320/3320 6.70x15 5 x 4.5
428 Lark VI Taxi 6 113 3060/3060 6.50x15 5 x 4.5
27 Lark VIII Taxi 8 113 3270/3270 6.70x15 5 x 4.5
1,784 Lark VI Wagon 6 113 3230/3295 6.50x15 5 x 4.5
3,447 Lark VIII Wagon 8 113 3480/3555 6.70x15 5 x 4.5
224 GT Hawk 6 120.5 2800/2800 6.50x15 5 x 4.5
1,548 GT Hawk 8 120.5 3280/3280 6.70x15 5 x 4.5
809 Avanti 8 109 3195/3195 6.70x15 5 x 4.5
1965 4,319 Commander 4dr 6 113 2815/2815 7.35x15 5 x 4.5
3,067 Commander 2dr 6 109 2695/2695 7.35x15 5 x 4.5
564 Commander Wagon 6 113 3246/3246 7.35x15 5 x 4.5
791 Cruiser 4dr 6 113 2815/2815 7.35x15 5 x 4.5
4,344 Commander 4dr 8 113 2891/2891 7.35x15 5 x 4.5
571 Commander 2dr 8 109 2991/2991 7.35x15 5 x 4.5
534 Commander Wagon 8 113 3461/3461 7.35x15 5 x 4.5
1,626 Daytona 2dr 8 109 3006/3006 7.35x15 5 x 4.5
723 Daytona Wagon 8 113 3501/3501 7.35x15 5 x 4.5
2,901 Cruiser 4dr 8 113 3006/3006 7.35x15 5 x 4.5
1966 1,368 Commander 4dr 6 113 2815/2815 7.35x15 5 x 4.5
Commander 4dr 8 113 2891/2891 7.35x15 5 x 4.5
198 Commander 2dr 6 109 2695/2695 7.35x15 5 x 4.5
Commander 2dr 8 109 2991/2991 7.35x15 5 x 4.5
618 Wagonaire 6 113 3246/3246 7.35x15 5 x 4.5
Wagonaire 8 113 3501/3501 7.35x15 5 x 4.5
620 Daytona 2dr 6 109 2755/2755 7.35x15 5 x 4.5
Daytona 2dr 8 109 3006/3006 7.35x15 5 x 4.5
1,844 Cruiser 4dr 6 113 2815/2815 7.35x15 5 x 4.5
Cruiser 4dr 8 113 3066/3066 7.35x15 5 x 4.5

  Last Update: 03/19/03 Hits: |engine|chassis|

40 Ford 40 Ford Home - Links - Events - Store - Vendors - Forum - Specs - Pics
G. McDowell
carnut@carnut.com
est. 1996