31 Ford Model A Coupe Hot Rod 31 Ford Model A Coupe Hot Rod
1983 Chevy Silverado Blazer Expenses


Prev <--- 1983 Chevy Silverado Blazer Expenses Page 1 ---> Next
83chev      speedo   $     $/         trip   tot   tot $   avg $        avg   misc    tot     $ per
   date     miles   fill  gal  gals  miles   gals   gas     gal   mpg   mpg   cost    cost     mile
==============================================================================================================================
may 21 /05 53691.8 13.84 1.96  7.06 247.83 4659.15 5295.36 1.14 35.10 12.85  25.00  18589.53   0.34 oil & filter
aug 23 /04 53466.5 36.50 1.83 19.96 145.09 4652.09 5281.52 1.14  7.27 12.75         18557.47   0.34
aug  5 /04 53334.6 50.00 1.80 27.79 319.22 4632.14 5245.02 1.14 11.49 12.78         18537.52   0.34
jul 27 /04 53044.4 45.00 1.90 23.70 282.59 4604.34 5195.02 1.13 11.93 12.78         18509.72   0.34
jul  9 /04 52787.5 35.00 1.90 18.43 148.28 4580.65 5150.02 1.13  8.05 12.79         18486.03   0.34
jul  2 /04 52652.7 15.00 1.69  8.88 137.50 4562.22 5115.02 1.13 15.48 12.81         18467.59   0.34
jun 25 /04 52527.7 35.00 1.72 20.36 288.09 4553.33 5100.02 1.12 14.15 12.80         18458.71   0.34
jun 11 /04 52265.8 40.00 1.83 21.87 234.30 4532.97 5065.02 1.12 10.71 12.79         18438.35   0.34
may 27 /04 52052.8 60.60 2.03 29.87 235.40 4511.10 5025.02 1.12  7.88 12.80         18416.48   0.34
may 16 /04 51838.8 50.00 2.00 25.01 343.20 4481.24 4964.42 1.11 13.72 12.82         18386.62   0.34
apr 25 /04 51526.8 20.00 1.72 11.63 130.46 4456.22 4914.42 1.11 11.21 12.82         18361.60   0.35
apr 15 /04 51408.2 51.00 1.80 28.35 307.01 4444.59 4894.42 1.11 10.83 12.82  25.00  18349.97   0.35 oil & filter
apr  7 /04 51129.1 42.95 1.70 25.28 281.27 4416.24 4843.42 1.10 11.13 12.83         18296.62   0.35
mar 18 /04 50873.4 54.00 1.69 31.97 278.08 4390.96 4800.47 1.10  8.70 12.84         18271.34   0.35
mar  5 /04 50620.6 15.61 1.68  9.30 132.44 4358.99 4746.47 1.10 14.25 12.86         18239.37   0.35
mar  1 /04 50500.2 25.00 1.70 14.71 216.37 4349.69 4730.86 1.09 14.70 12.86         18230.07   0.35
feb 20 /04 50303.5 28.75 1.66 17.33  73.37 4334.98 4705.86 1.09  4.23 12.85         18215.36   0.35
feb 18 /04 50236.8 25.00 1.64 15.25 134.09 4317.65 4677.11 1.09  8.79 12.89         18198.03   0.35
feb  6 /04 50114.9 34.50 1.60 21.58 168.52 4302.39 4652.11 1.09  7.81 12.91         18182.77   0.35
feb  3 /04 49961.7 20.00 1.54 13.00 208.34 4280.82 4617.61 1.08 16.03 12.93         18161.20   0.35
jan 23 /04 49772.3 25.40 1.60 15.88  90.09 4267.82 4597.61 1.08  5.67 12.92         18148.20   0.35
jan 20 /04 49690.4 20.80 1.60 13.01 223.08 4251.94 4572.21 1.08 17.15 12.95         18132.32   0.35
jan  8 /04 49487.6  7.50 1.59  4.72  34.21 4238.93 4551.41 1.08  7.25 12.93         18119.31   0.35
jan  7 /04 49456.5  8.86 1.44  6.16  60.50 4234.21 4543.91 1.07  9.83 12.96         18114.59   0.35
jan  4 /04 49401.5 40.00 1.49 26.86 250.14 4228.05 4535.05 1.07  9.31 12.98         18108.43   0.35
dec 24 /03 49174.1 33.00 1.42 23.26 193.49 4201.19 4495.05 1.07  8.32 13.00         18081.57   0.36
dec 12 /03 48998.2 20.00 1.38 14.50 132.33 4177.93 4462.05 1.07  9.12 13.02         18058.31   0.36
dec  8 /03 48877.9 25.00 1.36 18.40 161.48 4163.43 4442.05 1.07  8.78 13.04         18043.81   0.36
nov 26 /03 48731.1 37.50 1.46 25.70 265.21 4145.03 4417.05 1.06 10.32 13.06         18025.41   0.36
nov 14 /03 48490.0 20.00 1.39 14.40 142.12 4119.33 4379.55 1.06  9.87 13.08         17999.71   0.36
nov  7 /03 48360.8 20.00 1.44 13.90 137.72 4104.93 4359.55 1.06  9.91 13.09         17985.31   0.36
oct 31 /03 48235.6 25.19 1.50 16.80 274.56 4091.03 4339.55 1.06 16.34 13.11         17971.41   0.36
oct 26 /03 47986.0 20.20 1.59 12.71 165.88 4074.23 4314.36 1.06 13.05 13.09         17954.61   0.36
oct 23 /02 47835.2 30.00 1.47 20.42 216.92 4061.52 4294.16 1.05 10.62 13.09         17941.90   0.36
oct 10 /02 47638.0 30.00 1.50 20.01 205.59 4041.10 4264.16 1.05 10.27 13.11  85.00  17921.48   0.36  new bat
feb  2 /02 47451.1 16.94 1.04 16.30 165.99 4021.08 4234.16 1.05 10.18 13.12         17816.46   0.36
mar 10 /01 47300.2 25.00 1.38 18.13 195.69 4004.78 4217.22 1.05 10.79 13.14         17800.16   0.36
dec 13 /00 47122.3 21.80 1.32 16.53 172.92 3986.65 4192.22 1.05 10.46 13.15         17782.03   0.37
oct 18 /00 46965.1 29.35 1.54 19.07 259.71 3970.12 4170.42 1.05 13.62 13.16         17765.50   0.37
jul 21 /00 46729.0 20.00 1.52 13.17 185.90 3951.05 4141.07 1.04 14.12 13.16         17746.43   0.37
jul 14 /00 46560.0 20.00 1.39 14.40 189.09 3937.88 4121.07 1.04 13.13 13.16         17733.26   0.37
jun 20 /00 46388.1 31.00 1.36 22.81 200.31 3923.49 4101.07 1.04  8.78 13.16         17718.86   0.37
may 14 /00 46206.0 26.00 1.49 17.46 212.52 3900.67 4070.07 1.04 12.17 13.18         17696.05   0.37
dec  5 /99 46012.8 25.65 1.25 20.54 244.86 3883.21 4044.07 1.03 11.92 13.19         17678.59   0.37
aug  6 /99 45790.2 29.00 1.18 24.60 304.92 3862.68 4018.42 1.03 12.40 13.19         17658.06   0.37
nov  8 /98 45513.0 15.15 1.01 15.01 182.60 3838.08 3989.42 1.03 12.16 13.20         17633.46   0.38
aug  1 /98 45347.0 23.55 1.08 21.83 267.19 3823.06 3974.27 1.03 12.24 13.20         17618.44   0.38
apr  8 /98 45104.1 27.00 1.16 23.30 276.32 3801.24 3950.72 1.03 11.86 13.21         17596.62   0.38
jan  4 /98 44852.9 19.24 1.07 18.00 243.10 3777.94 3923.72 1.03 13.51 13.22         17573.32   0.38
oct 25 /97 44631.9 24.80 1.14 21.77 270.27 3759.94 3904.48 1.03 12.41 13.21         17555.32   0.38
aug 16 /97 44386.2 30.00 1.30 23.09 258.83 3738.17 3879.68 1.03 11.21 13.22  25.00  17533.55   0.38 oil & filter
jan  4 /97 44150.9 25.10 1.22 20.59 222.97 3715.08 3849.68 1.03 10.83 13.23         17485.46   0.38
nov  1 /96 43948.2 31.60 1.22 25.92 269.28 3694.49 3824.58 1.03 10.39 13.24         17464.87   0.38
oct  4 /96 43703.4 33.80 1.32 25.63 303.71 3668.56 3792.98 1.03 11.85 13.26         17438.94   0.39
jul 30 /96 43427.3 26.65 1.30 20.52 209.00 3642.94 3759.18 1.02 10.19 13.27         17413.32   0.39
jun  6 /96 43237.3 33.20 1.38 24.08 259.60 3622.42 3732.53 1.02 10.78 13.29         17392.80   0.39
may  2 /96 43001.3 35.40 1.32 26.84 243.54 3598.35 3699.33 1.02  9.07 13.30         17368.73   0.39
mar 26 /96 42779.9 28.50 1.28 22.28 196.46 3571.51 3663.93 1.02  8.82 13.33         17341.89   0.39
feb 12 /96 42601.3 26.20 1.22 21.49 161.04 3549.23 3635.43 1.02  7.49 13.36         17319.60   0.39
jan 11 /96 42454.9 26.70 1.17 22.84 176.77 3527.73 3609.23 1.02  7.74 13.39         17298.11   0.39
dec  6 /95 42294.2 26.85 1.15 23.37 240.24 3504.89 3582.53 1.02 10.28 13.43         17275.27   0.40
nov  3 /95 42075.8 27.70 1.14 24.32 244.97 3481.52 3555.68 1.01 10.07 13.45         17251.90   0.40
aug 26 /95 41853.1 29.30 1.23 23.84 275.66 3457.20 3527.98 1.01 11.56 13.47         17227.58   0.40
may  2 /95 41602.5 30.75 1.32 23.31 277.42 3433.36 3498.68 1.01 11.90 13.48         17203.74   0.40
feb 11 /95 41350.3 28.60 1.12 25.56 288.31 3410.05 3467.93 1.01 11.28 13.49  85.00  17180.43   0.40  new bat
aug 30 /94 41088.2 31.60 1.31 24.14 277.97 3384.49 3439.33 1.01 11.51 13.50         17069.87   0.40
may 12 /94 40835.5 28.50 1.18 24.17 306.02 3360.35 3407.73 1.01 12.66 13.51         17045.73   0.40
feb 16 /94 40557.3 28.10 1.11 25.34 302.61 3336.18 3379.23 1.01 11.94 13.52         17021.56   0.41
nov  7 /93 40282.2 33.00 1.26 26.21 323.84 3310.84 3351.13 1.01 12.35 13.53         16996.22   0.41
sep 19 /93 39987.8 34.25 1.24 27.64 321.86 3284.63 3318.13 1.00 11.64 13.54 100.00  16970.01   0.41 wires cap rotor coil
jun 26 /93 39695.2 27.50 1.12 24.58 328.24 3256.99 3283.88 1.00 13.36 13.55         16842.36   0.41
may  8 /93 39396.8 29.05 1.27 22.89 298.76 3232.41 3256.38 1.00 13.05 13.55         16817.79   0.41
apr 17 /93 39125.2 24.40 1.03 23.71 297.88 3209.52 3227.33 1.00 12.56 13.56         16794.90   0.42
jan 21 /93 38854.4 21.51 0.98 21.97 303.60 3185.81 3202.93 1.00 13.82 13.56         16771.18   0.42
jan  5 /93 38578.4 25.75 1.07 24.09 266.09 3163.83 3181.42 1.00 11.05 13.56         16749.21   0.42
dec  5 /92 38336.5 14.00 0.98 14.30 190.63 3139.75 3155.67 1.00 13.33 13.58 300.00  16725.13   0.42 roller rockers oil & filter
nov 21 /92 38163.2 21.50 1.04 20.69 304.15 3125.45 3141.67 1.00 14.70 13.58         16410.83   0.42
oct  2 /92 37886.7 24.75 1.07 23.15 343.86 3104.75 3120.17 1.00 14.85 13.57         16390.13   0.42
aug 11 /92 37574.1 24.60 1.00 24.62 363.77 3081.60 3095.42 1.00 14.77 13.56         16366.98   0.42
jun 13 /92 37243.4 26.70 1.13 23.65 302.06 3056.98 3070.82 1.00 12.77 13.55         16342.36   0.42
jun 11 /92 36968.8 14.40 1.10 13.10 166.76 3033.33 3044.12 1.00 12.73 13.56         16318.71   0.43
may 21 /92 36817.2 23.76 1.07 22.23 315.26 3020.22 3029.72 1.00 14.18 13.57 400.00  16305.60   0.43   tires
mar 28 /92 36530.6 22.00 0.99 22.24 295.79 2998.00 3005.96 1.00 13.30 13.56         15883.38   0.42
jan 25 /92 36261.7 22.25 1.14 19.53 272.03 2975.75 2983.96 1.00 13.93 13.56         15861.13   0.42
nov 16 /91 36014.4 28.01 1.25 22.43 307.12 2956.22 2961.71 1.00 13.69 13.56         15841.60   0.43
jun 12 /91 35735.2 24.10 1.06 22.76 288.31 2933.79 2933.70 0.99 12.67 13.56  20.00  15819.17   0.43 oil & filter
jan 27 /91 35473.1 24.06 1.16 20.76 237.16 2911.04 2909.60 0.99 11.42 13.57         15776.41   0.43
dec  9 /90 35257.5 30.10 1.38 21.83 298.98 2890.28 2885.54 0.99 13.70 13.58         15755.65   0.43
sep 10 /90 34985.7 31.50 1.38 22.84 237.60 2868.45 2855.44 0.99 10.40 13.58         15733.83   0.44
mar 10 /90 34769.7 21.60 0.98 22.06 255.53 2845.61 2823.94 0.99 11.58 13.60         15710.98   0.44
nov 19 /89 34537.4 19.65 0.98 20.07 226.82 2823.54 2802.34 0.99 11.30 13.62         15688.92   0.44
aug  9 /89 34331.2 25.50 0.96 26.59 287.32 2803.47 2782.69 0.99 10.81 13.64         15668.85   0.44
dec  7 /88 34070.0 13.75 0.80 17.21 205.92 2776.88 2757.19 0.99 11.97 13.66 100.00  15642.26   0.44 fuel pump & new bat
sep 21 /88 33882.8 14.50 0.78 18.61 208.56 2759.67 2743.44 0.99 11.20 13.67         15525.05   0.44
may  3 /88 33693.2 16.05 0.82 19.60 203.61 2741.06 2728.94 0.99 10.39 13.69         15506.44   0.45
feb 10 /88 33508.1 17.80 0.80 22.28 215.60 2721.46 2712.89 0.99  9.68 13.72  20.00  15486.84   0.45 oil & filter
jan  6 /88 33312.1 14.75 0.77 19.18 236.39 2699.18 2695.09 0.99 12.32 13.75         15444.56   0.45
jan  1 /88 33097.2  9.94 0.90 11.06 169.73 2680.00 2680.34 0.99 15.35 13.76   7.00  15425.38   0.45
jan  1 /88 32942.9 10.25 0.82 12.52 169.73 2668.95 2670.40 1.00 13.56 13.75         15407.32   0.45
jan  1 /88 32788.6 14.00 0.80 17.52 224.84 2656.43 2660.15 1.00 12.83 13.75         15394.81   0.45
dec 31 /87 32584.2  8.25 0.97  8.51 136.29 2638.91 2646.15 1.00 16.01 13.76         15377.29   0.46
dec 31 /87 32460.3  8.00 0.81  9.89 161.48 2630.39 2637.90 1.00 16.33 13.74         15368.77   0.46
dec 31 /87 32313.5  7.50 0.82  9.16 168.63 2620.51 2629.90 1.00 18.41 13.72         15358.88   0.46
dec 31 /87 32160.2 16.70 0.86 19.44 345.07 2611.35 2622.40 1.00 17.75 13.68         15349.73   0.46
dec 30 /87 31846.5 10.00 0.85 11.78 195.25 2591.91 2605.70 1.00 16.58 13.64         15330.29   0.47
dec 30 /87 31669.0 17.75 0.87 20.43 361.79 2580.13 2595.70 1.00 17.71 13.62         15318.51   0.47
dec 28 /87 31340.1 14.75 0.87 16.97 277.97 2559.70 2577.95 1.01 16.38 13.58         15298.08   0.47
dec 26 /87 31087.4 11.50 0.85 13.55 216.37 2542.73 2563.20 1.01 15.97 13.56 143.00  15281.11   0.48 alum wheels
dec 24 /87 30890.7 11.00 0.85 12.96 197.89 2529.18 2551.70 1.01 15.27 13.54         15124.56   0.47
dec 24 /87 30710.8 13.65 0.88 15.53 272.25 2516.23 2540.70 1.01 17.53 13.52         15111.61   0.48
dec 24 /87 30463.3 18.90 0.90 21.02 325.82 2500.70 2527.05 1.01 15.50 13.49         15096.08   0.48
dec 24 /87 30167.1 16.39 0.97 16.91 248.16 2479.68 2508.15 1.01 14.67 13.47         15075.05   0.48
dec 23 /87 29941.5 13.50 0.73 18.52 263.01 2462.76 2491.76 1.01 14.20 13.46         15058.14   0.49
dec 23 /87 29702.4 10.75 0.82 13.13 211.75 2444.24 2478.26 1.01 16.13 13.45         15039.62   0.49
dec 19 /87 29509.9 23.20 0.82 28.33 246.84 2431.12 2467.51 1.02  8.71 13.43         15026.50   0.49
nov 10 /87 29285.5 20.10 0.87 23.13 305.91 2402.79 2444.31 1.02 13.23 13.47         14998.17   0.50
aug 26 /87 29007.4 24.15 0.95 25.45 305.80 2379.66 2424.21 1.02 12.02 13.47         14975.04   0.50
may  5 /87 28729.4 18.85 0.82 23.02 277.53 2354.21 2400.06 1.02 12.06 13.49         14949.59   0.50
mar 17 /87 28477.1 16.25 0.74 21.99 268.62 2331.20 2381.21 1.02 12.22 13.50  65.00  14926.57   0.51  new bat
feb 24 /87 28232.9 22.20 0.84 26.46 303.49 2309.21 2364.96 1.02 11.47 13.51         14839.59   0.51
feb 11 /87 27957.0  9.00 0.68 13.25 147.51 2282.75 2342.76 1.03 11.13 13.53         14813.13   0.51
jan 24 /87 27822.9 20.55 0.85 24.20 245.96 2269.49 2333.76 1.03 10.16 13.56         14799.87   0.52
jan  1 /87 27599.3 36.00 0.77 46.81 533.06 2245.29 2313.21 1.03 11.39 13.59         14775.67   0.52
oct 25 /86 27114.7  9.80 0.61 16.09 220.00 2198.47 2277.21 1.03 13.67 13.61         14728.85   0.53
aug 30 /86 26914.7 10.25 0.90 11.40 110.33 2182.38 2267.41 1.04  9.68 13.61         14712.76   0.53
aug 30 /86 26814.4  6.55 0.90  7.29  97.35 2170.98 2257.16 1.04 13.36 13.65         14701.36   0.53
aug  9 /86 26725.9  8.30 0.65 12.79 176.22 2163.69 2250.61 1.04 13.78 13.65         14694.07   0.53
jul 31 /86 26565.7 11.21 0.70 16.04 214.72 2150.90 2242.31 1.05 13.39 13.65         14681.28   0.54
jul  9 /86 26370.5 14.05 0.64 21.99 287.87 2134.87 2231.10 1.05 13.09 13.66         14665.25   0.54
jun 21 /86 26108.8 17.00 0.80 21.28 238.04 2112.88 2217.05 1.05 11.19 13.66         14643.26   0.54
jun  2 /86 25892.4 20.62 0.86 24.00 321.64 2091.60 2200.05 1.06 13.40 13.69  10.00  14621.98   0.55 oil & filter
may 10 /86 25600.0 39.44 0.82 48.16 546.15 2067.60 2179.43 1.06 11.34 13.69         14587.98   0.55
apr 11 /86 25103.5 15.80 0.77 20.55 234.85 2019.44 2139.99 1.06 11.43 13.72         14539.82   0.56
mar 21 /86 24890.0 16.08 0.69 23.34 292.49 1998.90 2124.19 1.06 12.53 13.74         14519.27   0.56
mar  3 /86 24624.1 18.27 0.80 22.87 247.83 1975.56 2108.11 1.07 10.84 13.76         14495.94   0.57
feb 17 /86 24398.8 18.80 0.90 20.91 218.90 1952.69 2089.84 1.07 10.47 13.79         14473.07   0.57
feb  5 /86 24199.8 38.40 0.96 40.04 482.90 1931.78 2071.04 1.07 12.06 13.83         14452.16   0.58
jan 18 /86 23760.8 24.01 1.06 22.67 285.34 1891.74 2032.64 1.08 12.59 13.85         14412.12   0.59
jan  5 /86 23501.4 47.00 1.10 42.77 490.05 1869.07 2008.63 1.08 11.46 13.86         14389.44   0.59
dec 15 /85 23055.9 22.65 1.13 20.06 228.91 1826.30 1961.63 1.08 11.41 13.89         14346.68   0.60
dec  9 /85 22847.8 24.75 1.13 21.92 249.15 1806.24 1938.98 1.07 11.37 13.92         14326.62   0.61
nov 30 /85 22621.3 26.00 1.13 23.03 255.75 1784.32 1914.23 1.07 11.11 13.95         14304.69   0.61
nov 17 /85 22388.8 22.90 1.13 20.28 296.67 1761.29 1888.23 1.07 14.63 13.99  25.00  14281.67   0.62 oil & filter
nov  3 /85 22119.1 22.50 1.06 21.25 294.03 1741.00 1865.33 1.07 13.84 13.98         14236.38   0.62
oct 25 /85 21851.8 25.00 1.00 25.03 400.51 1719.76 1842.83 1.07 16.00 13.98         14215.14   0.63
oct 16 /85 21487.7 26.00 0.96 27.11 378.51 1694.73 1817.83 1.07 13.96 13.96         14190.11   0.64
oct  8 /85 21143.6 23.00 0.99 23.26 325.82 1667.62 1791.83 1.08 14.01 13.96         14163.00   0.65
sep 28 /85 20847.4 24.00 1.00 24.02 344.41 1644.36 1768.83 1.08 14.34 13.95         14139.74   0.66
sep 12 /85 20534.3 24.50 1.07 22.92 324.06 1620.34 1744.83 1.08 14.14 13.95         14115.72   0.67
aug 29 /85 20239.7 23.00 1.07 21.52 320.98 1597.42 1720.33 1.08 14.92 13.95         14092.80   0.67
aug 17 /85 19947.9 24.59 1.07 23.00 337.37 1575.91 1697.33 1.08 14.67 13.93         14071.28   0.68
aug  7 /85 19641.2 22.30 1.10 20.29 311.96 1552.90 1672.74 1.08 15.37 13.92         14048.28   0.69
jul 27 /85 19357.6 25.00 1.13 22.14 322.30 1532.61 1650.44 1.08 14.56 13.90         14027.99   0.70
jul 13 /85 19064.6 20.80 1.09 19.10 302.06 1510.47 1625.44 1.08 15.81 13.89         14005.85   0.71
jul  3 /85 18790.0 27.30 1.10 24.84 330.66 1491.37 1604.64 1.08 13.31 13.87         13986.75   0.72
jun 10 /85 18489.4 22.50 1.07 21.05 303.82 1466.53 1577.34 1.08 14.43 13.87         13961.91   0.73
may 30 /85 18213.2 22.90 1.09 21.03 295.57 1445.48 1554.84 1.08 14.06 13.87  10.00  13940.86   0.74 oil & filter
may 17 /85 17944.5 23.50 1.03 22.84 333.08 1424.45 1531.94 1.08 14.58 13.86         13909.83   0.75
may  9 /85 17641.7 26.25 1.07 24.56 361.90 1401.61 1508.44 1.08 14.74 13.85         13886.99   0.76
may  2 /85 17312.7 22.80 1.09 20.94 317.02 1377.06 1482.19 1.08 15.14 13.84 791.75  13862.44   0.78 intake carb valve covers
apr 22 /85 17024.5 21.60 1.12 19.30 292.05 1356.12 1459.39 1.08 15.13 13.82         13049.75   0.74
apr 13 /85 16759.0 21.75 1.08 20.16 295.68 1336.82 1437.79 1.08 14.67 13.80 439.05  13030.45   0.75   tires
apr  4 /85 16490.2 25.00 1.09 22.96 292.71 1316.66 1416.04 1.08 12.75 13.78  56.24  12571.24   0.74  payment
mar 29 /85 16224.1 16.00 1.11 14.43 201.96 1293.70 1391.04 1.08 14.00 13.80         12492.04   0.75
mar 23 /85 16040.5 20.75 1.03 20.17 290.18 1279.28 1375.04 1.08 14.39 13.80         12477.62   0.75
mar 12 /85 15776.7 21.30 0.94 22.68 328.02 1259.11 1354.29 1.08 14.46 13.78         12457.45   0.76
mar  2 /85 15478.5 21.50 0.95 22.66 315.81 1236.43 1332.99 1.08 13.94 13.77  56.24  12434.77   0.78  payment
feb 20 /85 15191.4 20.75 0.98 21.20 299.09 1213.77 1311.49 1.08 14.11 13.77         12355.87   0.79
feb  9 /85 14919.5 21.50 0.98 21.96 305.36 1192.58 1290.74 1.08 13.90 13.76  56.24  12334.68   0.80  payment
jan 31 /85 14641.9 18.50 0.92 20.13 251.68 1170.62 1269.24 1.08 12.50 13.76         12256.47   0.81
jan 24 /85 14413.1 20.50 0.93 22.07 291.39 1150.49 1250.74 1.09 13.20 13.79  40.00  12236.34   0.82 oil & filter
jan 15 /85 14148.2 18.50 0.96 19.29 249.92 1128.42 1230.24 1.09 12.96 13.80         12174.28   0.83
jan  5 /85 13921.0 22.35 0.98 22.83 269.06 1109.13 1211.74 1.09 11.79 13.81  56.24  12154.99   0.85  payment
dec 28 /84 13676.4 21.00 0.99 21.23 296.67 1086.30 1189.39 1.10 13.97 13.85         12075.92   0.86
dec 23 /84 13406.7 18.05 1.00 18.07 248.60 1065.06 1168.39 1.10 13.76 13.85         12054.68   0.87
dec 15 /84 13180.7 14.25 0.95 15.02 188.65 1047.00 1150.34 1.10 12.56 13.85         12036.62   0.88
dec  8 /84 13009.2 20.60 0.99 20.83 288.86 1031.98 1136.09 1.10 13.87 13.88  56.24  12021.60   0.89  payment
nov 30 /84 12746.6 19.55 0.99 19.77 273.35 1011.15 1115.49 1.11 13.83 13.88         11944.53   0.91
nov 20 /84 12498.1 20.75 0.99 20.98 294.91  991.38 1095.94 1.11 14.06 13.88         11924.76   0.92
nov 13 /84 12230.0 25.50 1.02 25.02 371.69  970.40 1075.19 1.11 14.85 13.88  56.24  11903.78   0.94  payment
oct 31 /84 11892.1 21.50 1.02 21.10 322.30  945.38 1049.69 1.11 15.28 13.85         11822.52   0.96
oct 18 /84 11599.1 22.90 1.00 22.92 340.45  924.28 1028.19 1.11 14.85 13.82         11801.42   0.99
oct  4 /84 11289.6 25.25 1.08 23.40 346.17  901.36 1005.29 1.12 14.79 13.80  56.24  11778.50   1.01  payment
sep 17 /84 10974.9 27.25 1.05 25.98 374.55  877.96  980.04 1.12 14.42 13.77         11698.85   1.03
sep  7 /84 10634.4 13.90 0.98 14.20 158.62  851.98  952.79 1.12 11.17 13.75  56.24  11672.88   1.06  payment
aug 25 /84 10490.2 23.55 0.97 24.30 317.90  837.78  938.89 1.12 13.08 13.82  56.24  11602.44   1.07  payment
jul 24 /84 10201.2 26.25 1.04 25.26 365.31  813.48  915.34 1.13 14.46 13.84  10.00  11521.90   1.09 oil & filter
jul  4 /84  9869.1 24.50 1.07 22.92 298.43  788.21  889.09 1.13 13.02 13.83  56.24  11486.63   1.13  payment
jun 15 /84  9597.8 33.00 1.10 30.03 448.25  765.29  864.59 1.13 14.93 13.85         11407.47   1.15
jun  6 /84  9190.3 26.70 1.09 24.52 335.06  735.27  831.59 1.13 13.67 13.82  56.24  11377.45   1.20  payment
may 25 /84  8885.7 27.00 1.17 23.10 348.26  710.75  804.89 1.14 15.08 13.82         11296.69   1.23
may  9 /84  8569.1 27.52 1.11 24.82 361.35  687.65  777.89 1.13 14.56 13.78  56.24  11273.59   1.27  payment
apr 27 /84  8240.6 25.00 1.09 22.96 333.85  662.84  750.37 1.13 14.54 13.76         11192.54   1.32
apr 17 /84  7937.1 30.00 1.11 27.05 387.09  639.88  725.37 1.14 14.31 13.73         11169.58   1.36
apr  3 /84  7585.2 25.00 1.10 22.77 338.36  612.83  695.37 1.14 14.86 13.71  56.24  11142.53   1.42  payment
mar 24 /84  7277.6 22.01 1.08 20.40 271.48  590.06  670.37 1.14 13.31 13.67         11063.52   1.47
mar 16 /84  7030.8 26.00 1.09 23.88 322.85  569.66  648.36 1.14 13.52 13.68         11043.12   1.52
mar  6 /84  6737.3 27.50 1.12 24.58 353.54  545.79  622.36 1.14 14.39 13.69  56.24  11019.24   1.58  payment
feb 23 /84  6415.9 26.10 1.15 22.72 325.49  521.21  594.86 1.14 14.33 13.66         10938.43   1.65
feb 14 /84  6120.0 24.25 1.11 21.87 333.74  498.49  568.76 1.14 15.26 13.63  56.24  10915.71   1.73  payment
jan 27 /84  5816.6 24.50 1.09 22.50 525.91  476.63  544.51 1.15 23.38 13.56  56.24  10837.61   1.80  payment
jan  9 /84  5338.5 25.00 1.09 22.96  77.00  454.13  520.01 1.15  3.35 13.12  10.00  10758.87   1.95 oil & filter
dec 23 /83  5268.5 20.00 1.10 18.20 216.37  431.17  495.01 1.15 11.89 13.58         10725.91   1.97
dec 19 /83  5071.8 24.50 1.12 21.89 297.66  412.98  475.01 1.15 13.60 13.67  56.24  10707.71   2.04  payment
dec  3 /83  4801.2 24.75 1.10 22.52 325.93  391.08  450.51 1.15 14.47 13.67         10629.58   2.14
nov 14 /83  4504.9 26.35 1.08 24.42 344.08  368.56  425.76 1.16 14.09 13.62  56.24  10607.06   2.28  payment
oct 24 /83  4192.1 23.25 1.14 20.41 301.29  344.14  399.41 1.16 14.76 13.60         10526.40   2.43
oct 11 /83  3918.2 22.00 1.11 19.84 287.54  323.73  376.16 1.16 14.49 13.52  56.24  10505.99   2.60  payment
sep 30 /83  3656.8 26.75 1.14 23.49 341.66  303.89  354.16 1.17 14.55 13.46         10429.91   2.76
sep 19 /83  3346.2 23.80 1.12 21.27 307.78  280.40  327.41 1.17 14.47 13.38  56.24  10406.42   3.01  payment
sep 10 /83  3066.4 21.10 1.14 18.53 275.66  259.13  303.61 1.17 14.88 13.30         10328.91   3.26
sep  1 /83  2815.8 26.50 1.19 22.29 311.74  240.61  282.51 1.18 13.99 13.17         10310.39   3.55
aug 19 /83  2532.4 21.80 1.18 18.49 255.75  218.32  256.01 1.18 13.83 13.09         10288.10   3.93
aug 12 /83  2299.9 29.00 1.16 25.02 349.14  199.83  234.21 1.18 13.95 13.02         10269.61   4.32
aug  6 /83  1982.5 21.06 1.14 18.49 238.70  174.81  205.21 1.18 12.91 12.91         10244.59   5.00
aug  6 /83  1765.5 10.00 1.22  8.20 118.91  156.32  184.15 1.18 14.50 12.92  56.24  10226.10   5.61  payment
aug  3 /83  1657.4 27.00 1.16 23.30 345.29  148.12  174.15 1.18 14.82 12.69  10.00  10161.66   5.94 oil & filter
jul 23 /83  1343.5 29.00 1.24 23.41 335.72  124.82  147.15 1.18 14.34 12.33         10128.36   7.30
jul 16 /83  1038.3 26.25 1.18 22.26 329.23  101.42  118.15 1.17 14.79 11.93         10104.95   9.42
jul  9 /83   739.0 16.00 1.19 13.46 207.79   79.15   91.90 1.16 15.44 11.22         10082.69  13.21
jul  4 /83   550.1 25.30 1.20 21.10 302.39   65.69   75.90 1.16 14.33  9.81         10069.23  17.73
jun 27 /83   275.2 21.60 1.13 19.13 247.39   44.59   50.60 1.13 12.93  7.55         10048.13  35.36
jun 21 /83    50.3 29.00 1.14 25.46  55.33   25.46   29.00 1.14  2.17  2.17         10029.00 193.09

Prev <--- 1983 Chevy Silverado Blazer Expenses Page 1 ---> Next
Last Update: 05/22/05 Hits:

40 Ford Tudor Sedan 40 Ford Tudor Sedan Home - Links - Events - Store - Vendors - Forums - Specs - Pics
George Carnut McDowell
carnut@carnut.com
est. 1996